<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iDevie</title>
	<atom:link href="http://idevie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://idevie.com</link>
	<description>The Ultimate Web Depot</description>
	<lastBuildDate>Sun, 26 Feb 2012 11:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quick Tip: Precision Colour Control in Photoshop</title>
		<link>http://idevie.com/2012/02/26/quick-tip-precision-colour-control-in-photoshop/</link>
		<comments>http://idevie.com/2012/02/26/quick-tip-precision-colour-control-in-photoshop/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 01:58:34 +0000</pubDate>
		<dc:creator>devie</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Flickr Creative Commons]]></category>
		<category><![CDATA[Hue Saturation]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://idevie.com/?p=2493</guid>
		<description><![CDATA[In this quick tip, I’ll show you a simple and easy way to take control of the colours in your Photoshop documents using the power of adjustment layers. We will consider two scenarios, with the second being somewhat more complex (...)]]></description>
		<wfw:commentRss>http://idevie.com/2012/02/26/quick-tip-precision-colour-control-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letterpress and Letter Bulge Effect using Photoshop and CS5.5</title>
		<link>http://idevie.com/2012/02/26/letterpress-and-letter-bulge-effect-using-photoshop-and-cs5-5/</link>
		<comments>http://idevie.com/2012/02/26/letterpress-and-letter-bulge-effect-using-photoshop-and-cs5-5/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 01:32:43 +0000</pubDate>
		<dc:creator>devie</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Complete Psd Tutorials]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[OK]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://idevie.com/?p=2469</guid>
		<description><![CDATA[Design trend has changed a lot, now a days most of the designers prefer modern techniques while they design for their clients. And the clients also prefer that too. So the use of letterpress and letterbulge effects are very common (...)]]></description>
		<wfw:commentRss>http://idevie.com/2012/02/26/letterpress-and-letter-bulge-effect-using-photoshop-and-cs5-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to design a Minimalistic Blog Theme</title>
		<link>http://idevie.com/2012/02/26/how-to-design-a-minimalistic-blog-theme/</link>
		<comments>http://idevie.com/2012/02/26/how-to-design-a-minimalistic-blog-theme/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 01:28:07 +0000</pubDate>
		<dc:creator>devie</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Bokeh Background Image]]></category>
		<category><![CDATA[Gradient Overlap]]></category>
		<category><![CDATA[Gradient Tool]]></category>
		<category><![CDATA[Horizontal Type Tool]]></category>

		<guid isPermaLink="false">http://idevie.com/?p=2448</guid>
		<description><![CDATA[Final Result Step 1: Create a new document Start by creating a new document in Photoshop with 1024px width and 1200px height. Step 2: Bokeh Background Image You can download this background image here or you can follow this tutorial (...)]]></description>
		<wfw:commentRss>http://idevie.com/2012/02/26/how-to-design-a-minimalistic-blog-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make an Electronic Speaker in Photoshop</title>
		<link>http://idevie.com/2012/02/26/how-to-make-an-electronic-speaker-in-photoshop/</link>
		<comments>http://idevie.com/2012/02/26/how-to-make-an-electronic-speaker-in-photoshop/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 01:11:19 +0000</pubDate>
		<dc:creator>devie</dc:creator>
				<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Add Noise]]></category>
		<category><![CDATA[Drop Shadow]]></category>
		<category><![CDATA[Ellipse Tool]]></category>
		<category><![CDATA[Final Preview]]></category>

		<guid isPermaLink="false">http://idevie.com/?p=2370</guid>
		<description><![CDATA[Today I am going to share with you that how to create an electronic speaker in Photoshop. You try this tutorial in Photoshop for enhance your skills with these new tricks and techniques. I hope you will create this tutorial (...)]]></description>
		<wfw:commentRss>http://idevie.com/2012/02/26/how-to-make-an-electronic-speaker-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How To Create An Open Book In Photoshop</title>
		<link>http://idevie.com/2012/02/26/learn-how-to-create-an-open-book-in-photoshop/</link>
		<comments>http://idevie.com/2012/02/26/learn-how-to-create-an-open-book-in-photoshop/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 00:24:07 +0000</pubDate>
		<dc:creator>devie</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Clear Layer Styles]]></category>
		<category><![CDATA[Edit Transform Distort]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[Leather Texture]]></category>

		<guid isPermaLink="false">http://idevie.com/?p=2274</guid>
		<description><![CDATA[In todays tutorial I’ll be showing you how to create a sleek book with a nice leather textured background. Lets get started. What We’ll Be Creating Resources Used In This Tutorial Leather Texture Lets Get Started! Create a new document (...)]]></description>
		<wfw:commentRss>http://idevie.com/2012/02/26/learn-how-to-create-an-open-book-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Fibre Style Metallic Icon Design</title>
		<link>http://idevie.com/2012/02/26/carbon-fibre-style-metallic-icon-design/</link>
		<comments>http://idevie.com/2012/02/26/carbon-fibre-style-metallic-icon-design/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 00:11:20 +0000</pubDate>
		<dc:creator>devie</dc:creator>
				<category><![CDATA[Icon Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://idevie.com/?p=2215</guid>
		<description><![CDATA[http://idevie.com/wp-content/uploads/2012/02/metallic_icon.zip What We’ll Be Creating Lets Get Started! Create a new document (Ctrl + N) with the dimensions 800 x 600 pixels, change your background color to a color which will make the icon more visible. Select the “Rounded Rectangle (...)]]></description>
		<wfw:commentRss>http://idevie.com/2012/02/26/carbon-fibre-style-metallic-icon-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Draw a Colorful Fantasy Dragon Battle Scene in Photoshop</title>
		<link>http://idevie.com/2012/02/25/how-to-draw-a-colorful-fantasy-dragon-battle-scene-in-photoshop/</link>
		<comments>http://idevie.com/2012/02/25/how-to-draw-a-colorful-fantasy-dragon-battle-scene-in-photoshop/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 23:46:17 +0000</pubDate>
		<dc:creator>devie</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Color Balance]]></category>
		<category><![CDATA[Final Results]]></category>
		<category><![CDATA[Free Transform]]></category>
		<category><![CDATA[layers]]></category>

		<guid isPermaLink="false">http://idevie.com/?p=2105</guid>
		<description><![CDATA[Learn how to take a drawing of a dragon and turn it into an amazing painting. This tutorial will show you how to use Photoshop to create shapes from a hand-drawn sketch, apply shading, then finish it by applying color (...)]]></description>
		<wfw:commentRss>http://idevie.com/2012/02/25/how-to-draw-a-colorful-fantasy-dragon-battle-scene-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Smoke Fading Effect</title>
		<link>http://idevie.com/2012/02/25/creating-a-smoke-fading-effect/</link>
		<comments>http://idevie.com/2012/02/25/creating-a-smoke-fading-effect/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 23:21:01 +0000</pubDate>
		<dc:creator>devie</dc:creator>
				<category><![CDATA[Photo Manipulation]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Blending Options]]></category>
		<category><![CDATA[Color Dodge]]></category>
		<category><![CDATA[FFFFFF]]></category>
		<category><![CDATA[Levels Adjustment Layer]]></category>

		<guid isPermaLink="false">http://idevie.com/?p=2058</guid>
		<description><![CDATA[Creating a Smoke Fading Effect Preparations We will need a close up image of a model, and also the awesome Smoke Brushes Set 1 designed by Falln-Stock. Click here to download the brushes.[/url] Click here to download the model image. (...)]]></description>
		<wfw:commentRss>http://idevie.com/2012/02/25/creating-a-smoke-fading-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain, Lightning, Furious Ocean: The Perfect Storm!</title>
		<link>http://idevie.com/2012/02/25/rain-lightning-furious-ocean-the-perfect-storm/</link>
		<comments>http://idevie.com/2012/02/25/rain-lightning-furious-ocean-the-perfect-storm/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 21:59:07 +0000</pubDate>
		<dc:creator>devie</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Basic Brushes]]></category>
		<category><![CDATA[Filter Sharpen Sharpen]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[Rectangular Marquee Tool]]></category>

		<guid isPermaLink="false">http://idevie.com/?p=1989</guid>
		<description><![CDATA[In this tutorial you will learn how to create a perfect storm scene. The tutorial is divided into 4 different parts, each teaching you how to create one of the 4 elements needed for the final image: Clouds, Lightning, Rain (...)]]></description>
		<wfw:commentRss>http://idevie.com/2012/02/25/rain-lightning-furious-ocean-the-perfect-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glossy Text With Reflection</title>
		<link>http://idevie.com/2012/02/25/glossy-text-with-reflection/</link>
		<comments>http://idevie.com/2012/02/25/glossy-text-with-reflection/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 21:48:17 +0000</pubDate>
		<dc:creator>devie</dc:creator>
				<category><![CDATA[Photo Effect]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CTRL]]></category>
		<category><![CDATA[Gradient Black]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[Stroke Size]]></category>

		<guid isPermaLink="false">http://idevie.com/?p=1961</guid>
		<description><![CDATA[In this tutorial I will show you some very useful techniques for creating glossy text for the web. You can use such texts for Logos, also for some titles on clips and different kind of projects. There have a lots (...)]]></description>
		<wfw:commentRss>http://idevie.com/2012/02/25/glossy-text-with-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

